RADF Grants
Previous Successful Applicants
Recipient | Project details | Amount | Year |
---|---|---|---|
Lockyer Valley Dance Centre | Lockyer Dance Workshops 2022 | $914 | 2021/22 |
Lockyer Community Centre | Lockyer Art and Culture Project | $6150 | 2021/22 |
Howard Edmunds - Opera Eagle's Nest | Broadway to Bocelli 2022 | $6346 | 2021/22 |
Sue Dryden - Lockyer Valley Art Trail | Lockyer Valley Art Trail | $7075 | 2021/22 |
Dr Renata Buziak | Cyanotype workshops | $1910 | 2021/22 |
Sue Goldstiver | Life stories and memoir | $2795 | 2021/22 |
Lockyer Valley Art Society Inc | Ten terrific workshops for $10.00 | $4700 | 2021/22 |
Noosa Film Academy | Film workshops | $6000 | 2021/22 |
Faith Lutheran College Plainland | Choreography connections and Concert | $3455 | 2021/22 |
2020/2021 Funding | |||
Greg Huglin - Noosa Film Academy | Screen production workshops for youth. | $6000 | 2020/21 |
Elizabeth A Browne | Professional Development and workshops | $1325 | 2020/21 |
Faith Lutheran College | Dance workshops and showcase | $3700 | 2020/21 |
Gatton Quilters Inc. | Sense of Place | $1250 | 2020/21 |
Lockyer Regional Performing Arts | Anne of Green Gables | $5225 | 2020/21 |
Jasmin Leung | Exploring Lake Apex through sound | $3393 | 2020/21 |
Greg Huglin - Noosa Film Academy | Screen production workshops for youth. | $6000 | 2020/21 |
Regional Arts Development Fund (RADF) Committee
The Regional Arts Development Fund (RADF) Committee provides advice and assistance to Council on the delivery of the RADF program under clear guidance and expectations from the Terms of Reference.
Local artists, arts and cultural workers, members of cultural groups and people active or interested in the arts community make up this committee.