RADF Grants
Previous Successful Applicants
Recipient | Project details | Amount | Year |
---|---|---|---|
2022/2023 Funding | |||
Charlie Thomson | Art Beat Creative Workshops | $2,000 | 2022/23 |
Hainian Yu | Sing Sing Together | $5,700 | 2022/23 |
Theresa Miers | Gelliprinting and Collaging | $2,000 | 2022/23 |
Cluster Arts Pty Ltd | A bees story comes to Laidley Festival | $3,800 | 2022/23 |
Shandell Reisenleiter | Let Music Make your Feet Move | $3,000 | 2022/23 |
Lockyer Valley Art Society Inc | Ceramics and Pottery Skills Activation Program | $2,640 | 2022/23 |
2021/2022 Funding | |||
Lockyer Valley Dance Centre | Lockyer Dance Workshops 2022 | $914 | 2021/22 |
Lockyer Community Centre | Lockyer Art and Culture Project | $6150 | 2021/22 |
Howard Edmunds - Opera Eagle's Nest | Broadway to Bocelli 2022 | $6346 | 2021/22 |
Sue Dryden - Lockyer Valley Art Trail | Lockyer Valley Art Trail | $7075 | 2021/22 |
Dr Renata Buziak | Cyanotype workshops | $1910 | 2021/22 |
Sue Goldstiver | Life stories and memoir | $2795 | 2021/22 |
Lockyer Valley Art Society Inc | Ten terrific workshops for $10.00 | $4700 | 2021/22 |
Noosa Film Academy | Film workshops | $6000 | 2021/22 |
Faith Lutheran College Plainland | Choreography connections and Concert | $3455 | 2021/22 |
Regional Arts Development Fund (RADF) Committee
The Regional Arts Development Fund (RADF) Committee provides advice and assistance to Council on the delivery of the RADF program under clear guidance and expectations from the Terms of Reference.
Local artists, arts and cultural workers, members of cultural groups and people active or interested in the arts community make up this committee.