Cost to release stock
Stock release
Type | Fees |
Horse (other than stallions) | $197 |
Stallion | $275 |
Cattle (other than bulls) | $197 |
Bulls | $275 |
Sheep, goats & swine | $50 |
Poultry | $11.50 |
Transport fees
Type | Fees |
Horse & cattle | $185 - minimum charge (per load) |
Sheep, goats & swine | $98 - minimum charge (per load) |
Transport by private carrier | At cost |
NLIS tagging (National Livestock Identification Scheme)
NLIS Tag and Administration Fee per animal | $87 |
After-hours fee - stock- In addition to other applicable fees | $175 |
Daily maintenance fee (care & upkeep of impounded stock)
Type | Fees |
Horse & cattle | $52 |
Sheep, goats & swine | $29 |
Additional where animals are bottle-fed | $52 |
Advertising impounding notice
At cost |