Cost to release stock
Stock release
| Type | Fees |
| Horse (other than stallions) | $211 |
| Stallion | $295 |
| Cattle (other than bulls) | $211 |
| Bulls | $295 |
| Sheep, goats & swine | $54 |
| Poultry | $12.25 |
Transport fees
| Type | Fees |
| Horse & cattle | $199 - minimum charge (per load) |
| Sheep, goats & swine | $105 - minimum charge (per load) |
| Transport by private carrier | At cost |
NLIS tagging (National Livestock Identification Scheme)
| NLIS Tag and Administration Fee per animal | $93 |
| After-hours fee - stock- In addition to other applicable fees | $188 |
Daily maintenance fee (care & upkeep of impounded stock)
| Type | Fees |
| Horse & cattle | $56 |
| Sheep, goats & swine | $31 |
| Additional where animals are bottle-fed | $56 |
Advertising impounding notice
| At cost |